Auto Loans
Did you know 52% of car buyers don’t know what kind of vehicle they’re looking for before they visit the dealership? Don’t hit the car lot without doing your homework! Robin and Jamie have some great tips to get started.
Vehicle Loans
Rates as of January 3, 2022 and are subject to change without notice.New Car, Trucks, Motorcycles, Boats, and Motor Homes (2021 and newer) | APR as low as* |
---|---|
Up To 36 months | 1.99% |
37 - 60 months | 2.49% |
61 - 72 months (Min. $20,000) | 2.99% |
73 to 84 months or greater (Min. $30,000) | 3.99% |
Used Car, Trucks, Motorcycles, Boats, and Motor Homes (2013 to 2020) | APR as low as* |
Up To 36 months | 2.74% |
37 - 60 months | 2.99% |
61 - 72 months (Min. $20,000) | 4.24% |
73 to 84 months or greater (Min. $30,000) | 5.24% |
Used Car, Trucks, Motorcycles, Boats, and Motor Homes (2012 and older) | APR as low as* |
Up to 60 months | 7.99% |
Recreational Vehicles: Snowmobiles • ATVs • Campers (2013 and newer) | APR as low as* |
Up to 36 months | 4.24% |
37 - 60 months | 4.24% |
61 to 72 months (Min. $20,000) | 5.24% |
1 APR = Annual Percentage Rate. Auto Rates 1.99% – 18.74% APR. Quoted rate is the lowest available rate, reflects all possible discounts, and is accurate as of January 3, 2022. Your rate will be based on your credit history and may be higher. Rates and terms are subject to change based on market conditions and borrower eligibility. Estimated monthly payment example = $28.64 per $1,000 (payment example is based on 1.99% APR and a term of 36 months).
Get Pre-Approved
There are a lot of great reasons to get pre-approved before you shop for your new ride.